Kids
Adults
Kids
| TIME | 9.30 Am | 11 Am | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM |
| Monday | 4 – 7 YRS | TEENS | ||||||
| Tuesday | TEENS | 4 – 7 YRS | ||||||
| Wednesday | 4 – 7 YRS | TEENS | ||||||
| Thursday | TEENS | 4 – 7 YRS | ||||||
| Friday | ||||||||
| Saturday | 4 – 7 YRS | 8 – 12 YRS | TEENS | BALLET | IRISH / TAP /JAZZ | |||
| Sunday | 4 – 7 YRS | 8 – 12 YRS | TEENS | BALLET | IRISH / TAP /JAZZ |
Adults
| TIME | 6.30 AM | 7.30 AM | 8.30 AM | 9.30 AM | 10.30 AM | 11.00 AM | 12.30 NOON | 3.00 PM | 7.15 PM | 8.30 PM |
9.30 PM |
| Monday | FREESTYLE | FREESTYLE | ZUMBA/DANCE | BALLETONLINE | BALLROOM | ||||||
| Tuesday | FREESTYLE | ZUMBA | BOLLYWOOD | ||||||||
| Wednesday | FREESTYLE | FREESTYLE | ZUMBA/DANCE | FREESTYLE | FREESTYLE | ZUMBA | BOLLYWOOD | ||||
| Thursday | FREESTYLE | ZUMBA/DANCE | FREESTYLE | FREESTYLE | ZUMBA | BOLLYWOOD | |||||
| Friday | |||||||||||
| Saturday | FREESTYLE | SALSA/JAZZ | |||||||||
| Sunday | BOLLYWOOD | SALSA/JAZZ |


