Kids
Adults
Kids
| TIME | 9.30 Am | 11 Am | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM |
| Monday | 4 – 6 YRS | |||||||
| Tuesday | 4 – 6 YRS | |||||||
| Wednesday | 4 – 6 YRS | |||||||
| Thursday | 4 – 6 YRS | |||||||
| Friday | ||||||||
| Saturday | 4 – 7 YRS | 8 – 12 YRS | TEENS | TEENS/ADULTS | BALLET | IRISH / TAP /JAZZ | ||
| Sunday | 4 – 7 YRS | 8 – 12 YRS | TEENS | TEENS/ADULTS | BALLET | IRISH / TAP /JAZZ |
Adults
| TIME | 5.15 AM |
6.30 AM |
7.00 AM |
7.30 AM |
9.30 AM ₹ 500 – 1 HR |
10.30 AM ₹ 500 – 1 HR |
6.15 PM |
7.00 PM |
7.15 PM |
8.30 PM |
10.00 PM |
| Monday | ZUMBA ONLINE |
ZUMBA | BALLET/BELLY TAP/FREESTYLE |
ZUMBA | ZUMBA | FREE STYLE |
ONLINE | ||||
| Tuesday | ZUMBA ONLINE |
ZUMBA | DANCE.AERIAL BUNGEE |
BOLLY WOOD |
BOLLY WOOD HIPHOP |
DANCE | ONLINE | ||||
| Wednesday | ZUMBA ONLINE |
ZUMBA | BALLET/BELLY TAP/FREESTYLE |
ZUMBA | ZUMBA | FREE STYLE |
ONLINE | ||||
| Thursday | ZUMBA ONLINE |
ZUMBA | DANCE.AERIAL BUNGEE |
BOLLY WOOD |
BOLLY WOOD HIPHOP |
DANCE | ONLINE | ||||
| Friday | |||||||||||
| Saturday | FREESTYLE | ||||||||||
| Sunday | FREESTYLE |


